Comparison
Zoho Projects is a capable general project tool. It doesn't model BOQs, retention, labour gangs or a project ledger — the things a contractor is actually judged on.
| Zoho Projects | BuildSuite | |
|---|---|---|
| Built for | Generic knowledge work | Construction site execution |
| Quantities | Tasks only | BOQ lines against a rate master |
| Accounting | Separate product | Same system, project-level ledger |
| Labour | Timesheets per person | Gang attendance, overtime slabs, WPS |
| Site reporting | Task status | Progress against contract programme |
| Client reports | Generic dashboards | Daily/weekly/monthly on your letterhead |
| Source code | Closed | Open source, MIT |
If your projects are measured in tasks rather than quantities, Zoho may be enough. If a delay costs you liquidated damages, you need the programme and the ledger in one place.
Get started
Thirty minutes on your BOQ, your labour categories, your cost codes — and you’ll know whether it fits.