Comparison
That's essentially what BuildSuite is: ERPNext with the construction layer already built, tested on live sites, and maintained for you.
| a generic ERP | BuildSuite | |
|---|---|---|
| Time to go live | 6–18 months | 4–6 weeks |
| Construction objects | Built by consultants | BOQ, stages, RA bills, retention included |
| Labour model | Employee-centric | Gang and daily-wage aware |
| WPS payroll | Custom development | Fixed-width SIF export included |
| Mobile for site | Rarely usable | Built for supervisors on modest phones |
| Upgrade path | Customisations break | Client apps layer on top, upgrades survive |
| Cost of change | Billable consulting | Open source: change it yourself |
If you already run ERPNext, BuildSuite installs onto your existing bench as apps — you keep your ledger and add the construction layer.
Get started
Thirty minutes on your BOQ, your labour categories, your cost codes — and you’ll know whether it fits.